The Compact Marine-CEMS has been designed as a compact system based on +35 years of experience with extractive sampling using dilution probes in combination with an ambient air UV-Fluorescent SO2 and NDIR CO2 analyzers/sensors.
• Unheated sampling lines
• No moving parts
• Long maintenance intervals
Monitoring your emissions directly in the exhaust is the most reliable, efficient, and cost-effective method to prove you are complying with applicable legislation in the given area.
The Marine-CEMS System is specifically designed to meet the stringent standards associated with these critical regulatory requirements. And the Marine-CEMS will enable you to pass performance testing in accordance with regulatory standards such as IMO MARPOL ANNEX VI and US-EPA Part 75 or Part 60 as well as their international equivalents.
ABS Type Approval 19 March 2020
Range: | User selectable from 0 to 5 ppm up to 0 to 2000 ppm. Standard setting 0 to 50 ppm |
Lowest detection limit: | 0,1 ppm (<100 ppb) |
Lag time: | < 10 sec. (from probe tip with 25 meters of umbilical cord). |
Range: | User selectable from 0 to 5 % up to 0 to 20 %. Standard setting 0 to 12% |
Lower detection limit: | 0,1 % |
Lag time: | < 10 sec. (from probe tip with 25 meters of umbilical cord). |
Range: | User selectable from 0 to 50 ppm up to 0 to 2000 ppm. Standard setting 0 to 1000 ppm |
Lower detection limit: | 1 ppm |
Lag time: | < 5 sec |
Temperature Range: | 5 – 55° C. |
Communication: | Modbus TCP/IP, Ethernet (standard) |
Outputs: | 4 – 20 mA (optional) |
Status output: | SPDT-contact closure for common alarm. |
Enclosure: | IP54 |
Dimensions: | 800(H) mm x 600(W) mm x 250(D) mm. |
Weight: | 40 Kgs. |
Temperature Range: | Ambient: -10 to 85° C. / Process standard 500° C. |
Junction box: | IP65 |
Dimensions: | 300(H) mm x 250(W) mm x 500(L) mm. |
Weight: | 8 Kgs. |
Standard Flange: | DN65 PN6 / IMO Standard Flange |
Power supply: | 240V AC / 110 VAC (50 – 60 Hz.) |
Power consumption: | 1 sample point: Max 400 W (Heated @ 20% duty cycle average 140W) |
Power consumption: | 2 sample points: Max 700 W (Heated @ 20% duty cycle average 300W) |
Power connection: | Line / Neutral + Protective Earth |
Air supply: | Min. pressure 700 kPa (7 bar) compressed air, non-condensing |
Air consumption: | 1 sample point: 30 NLPM. 2 sample points: 40 NLPM with dilution probe. |
Experience
Our team is well balanced between theoretical knowledge and hands-on experience which ensure our costumer the best service in all parts of the project.
Respect
For other people, cultures, and the world we live in. Relations built on mutual respect is key to a fruitful and sustainable coorporation.
Constant care
We practice constant care to deliver on our promises and provide the most value to our costumer.